
Specifications
| Product Code | Analysis | Product | Bio Stimulant | Product | Weight (lbs) | SDS | SPECS |
|---|---|---|---|---|---|---|---|
| 5112029 | 5-0-40 100% Surfcote-4 PCSOP | .28 Barricade | Gro Gard | Rough Blend | 50 | VIEW | VIEW |
| 5112999 | 33-0-12 100% Surfcote-4 | .28 Barricade | Gro Gard | Rough Blend | 50 | VIEW | VIEW |
| 5113769 | 25-0-8 100% Surfcote-4 | .38 Barricade | Gro Gard | Rough Blend | 50 | VIEW | VIEW |
| 5113969 | 40-0-0 100% Surfcote-6 | .38 Barricade | Gro Gard | Rough Blend | 50 | VIEW | VIEW |
| 5114299 | 36-0-6 100% Surfcote-6 | .10 Dimension | Gro Gard | Rough Blend | 50 | VIEW | VIEW |
| 5114379 | 28-0-10 100% Surfcote-4 | .13 Dimension | Gro Gard | Fairway Blend | 50 | VIEW | VIEW |
| 5121099 | 30-0-4 100% Surfcote-4 SOP | 1.00 Ronstar | Gro Gard | Rough Blend | 50 | VIEW | VIEW |
| 5121379 | 30-0-4 100% Surfcote-4 SOP | 1.50 Ronstar | Gro Gard | Rough Blend | 50 | VIEW | VIEW |
| 5129869 | 36-0-6 100% Surfcote-6 | .28 Prodiamine | Gro Gard | Rough Blend | 50 | VIEW | VIEW |
| 5308549 | 33-0-10 Surfcote-4 | Merit .20 | Gro Gard | Rough Blend | 50 | VIEW | VIEW |
| 5327809 | 33-0-10 Surfcote-4 | Acelepryn 0.067 | Gro Gard | Rough Blend | 50 | VIEW | VIEW |
| 5327969 | 33-0-12 100% Surfcote-4 | Acelepryn 0.067 | Gro Gard | Rough Blend | 50 | VIEW | VIEW |
| 5500099 | 0-0-48 100% PCSOP | Gro Gard | Fairway Blend | 50 | VIEW | VIEW | |
| 5500429 | 5-0-40 100% Surfcote-4 PCSOP | Gro Gard | Rough Blend | 50 | VIEW | VIEW | |
| 5500439 | 5-0-40 100% Surfcote-4 PCSOP | Gro Gard | Rough Blend | 50 | VIEW | VIEW | |
| 5503009 | 14-0-0-17 | Gro Gard | Rough Blend | 50 | VIEW | VIEW | |
| 5550759 | 30-0-15 100% SurfCote-4 SOP | Gro Gard | Rough Blend | 50 | VIEW | VIEW | |
| 5566109 | 33-0-12 100% SurfCote-4 SOP | Gro Gard | Rough Blend | 50 | VIEW | VIEW | |
| 5566149 | 33-0-12 100% Surfcote-6 | Gro Gard | Rough Blend | 50 | VIEW | VIEW | |
| 5588109 | 36-0-6 100% Surfcote-6 | Gro Gard | Rough Blend | 50 | VIEW | VIEW | |
| 5588509 | 38-0-6 100% SurfCote-4 SOP | Gro Grad | Rough Blend | 50 | VIEW | VIEW | |
| 5588809 | 43-0-0 100% SurfCote-6 | Gro Gard | Rough Blend | 50 | VIEW | VIEW | |
| 5589209 | 44-0-0 100% SurfCote-4 | Gro Gard | Fairway Blend | 50 | VIEW | VIEW | |
| 5589219 | 44-0-0 Surfcote-4 | Gro Gard | Rough Blend | 50 | VIEW | VIEW | |
| 5614229 | 16-0-30 100% Surfcote-4 PCSOP | Gro Gard | Fairway Blend | 50 | VIEW | VIEW | |
| 5630509 | 24-0-22 100% SurfCote-4 SOP | Gro Gard | Fairway Blend | 50 | VIEW | VIEW | |
| 5644419 | 25-0-18 100% Surfcote-4 PCSOP | Gro Gard | Fairway Blend | 50 | VIEW | VIEW | |
| 5646559 | 28-0-18 100% SurfCote-4 SOP | Gro Gard | Fairway Blend | 50 | VIEW | VIEW | |
| 5647539 | 33-0-12 100% SurfCote-4 SOP | Gro Gard | Fairway Blend | 50 | VIEW | VIEW | |
| 5650309 | 0-0-48 100% PCSOP | Gro Gard | Greens Blend | 50 | VIEW | VIEW |
