
Specifications
| Product Code | Analysis | Product | Bio Stimulant | Product | Weight (lbs) | SDS | SPECS |
|---|---|---|---|---|---|---|---|
| 1328909 | 17-0-5 30% Surfcote | 0.067 Acelepryn / 0.167 Dimension | Rough Blend | 50 | VIEW | VIEW | |
| 5328319 | 40-0-0 100% Surfcote-6 | 0.067 Acelepryn / 0.13 Dimension | Gro Gard | Rough Blend | 50 | VIEW | VIEW |
| 5328979 | 30-0-10 100% Surfcote-4 | 0.067 Acelepryn / 0.167 Dimension | Gro Gard | Fairway Blend | 50 | VIEW | VIEW |
| 5328989 | 36-0-6 100% Surfcote-4 | 0.067 Acelepryn / 0.167 Dimension | Gro Gard | Fairway Blend | 50 | VIEW | VIEW |
| 5328999 | 36-0-6 100% Surfcote-4 | 0.067 Acelepryn / 0.167 Dimension | Gro Gard | Rough Blend | 50 | VIEW | VIEW |
| 5329289 | 30-0-10 100% Surfcote-4 | 0.067 Acelepryn / 0.222 Dimension | Gro Gard | Fairway Blend | 50 | VIEW | VIEW |
| 5329369 | 40-0-0 100% Surfcote-6 | 0.067 Acelepryn / 0.222 Dimension | Gro Gard | Rough Blend | 50 | VIEW | VIEW |
| 5329609 | 30-0-10 100% Surfcote-4 | 0.067 Acelepryn / 0.253 Dimension | Gro Gard | Fairway Blend | 50 | VIEW | VIEW |
| 5329679 | 40-0-0 100% Surfcote-6 | 0.067 Acelepryn / 0.253 Dimension | Gro Gard | Rough Blend | 50 | VIEW | VIEW |
| 6328719 | 0-0-7 | 0.067 Acelepryn / 0.167 Dimension | Gro Gard | Rough Blend | 50 | VIEW | VIEW |
| 6328729 | 0-0-7 | 0.067 Acelepryn / 0.167 Dimension | Gro Gard | Fairway Blend | 50 | VIEW | VIEW |
| 6328869 | 30-0-0 100% Surfcote | 0.067 Acelepryn / 0.167 Dimension | Gro Gard | Rough Blend | 50 | VIEW | VIEW |
| 6328879 | 30-0-0 100% Surfcote | 0.067 Acelepryn / 0.167 Dimension | Gro Gard | Fairway Blend | 50 | VIEW | VIEW |
| 6329579 | 30-0-0 100% Surfcote | 0.067 Acelepryn / 0.253 Dimension | Gro Gard | Rough Blend | 50 | VIEW | VIEW |
